<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uranium Stocks &#124; Canadian List News &#187; ccj</title>
	<atom:link href="http://uranium-stocks.ca/index.php/category/ccj/feed/" rel="self" type="application/rss+xml" />
	<link>http://uranium-stocks.ca</link>
	<description>Updates on Uranium Stocks, News &#038; Views, etc</description>
	<lastBuildDate>Tue, 15 Mar 2011 19:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uranium Spot Price Plunges</title>
		<link>http://uranium-stocks.ca/index.php/uranium-spot-price-plunges/</link>
		<comments>http://uranium-stocks.ca/index.php/uranium-spot-price-plunges/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:50:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[spot price]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=146</guid>
		<description><![CDATA[Uranium Spot prices dropped 9.8% on Tuesday, the largest single drop since 2008. In all honesty, after the recent run up to $73, along with the recent worldwide nuclear energy debate, a 9.8% drop-off is less than expected. However, on the flip side of that coin, additional spot price drops could be on the way. [...]]]></description>
			<content:encoded><![CDATA[<p>Uranium Spot prices dropped 9.8% on Tuesday, the largest single drop since 2008. </p>
<p><span id="more-146"></span></p>
<p>In all honesty, after the recent run up to $73, along with the recent worldwide nuclear energy debate, a 9.8% drop-off is less than expected. However, on the flip side of that coin, additional spot price drops could be on the way.</p>
<p>As we all know, uranium stock prices are being hammered. Volume for Cameco was over 12 times that of the previous session, post earthquake.</p>
<p>Oddly enough, option call/put interest in CCJ is nearly 2:1, surprising considered the recent price drop.  </p>
<p>The current environment makes it difficult to speculate on future Uranium Spot &#038; stock prices. Politicians worldwide will hold a huge influence over the uranium markets mid-term fortunes or failures. Will the media continue to their current fear tactics towards nuclear power. Although all three damaged reactors are at same plant (and the rest of Japan&#8217;s reactors remain intact) is not the real issue. Perception is reality. Depending on the final outcome at the Fukushima plant, Uranium stocks could be regaining recent losses or plummeting to 52 week lows. </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/uranium-spot-price-plunges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco Hits 52 Week High on China, Supply Concerns</title>
		<link>http://uranium-stocks.ca/index.php/cameco-hits-52-week-high-on-china-supply-concerns/</link>
		<comments>http://uranium-stocks.ca/index.php/cameco-hits-52-week-high-on-china-supply-concerns/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:53:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=141</guid>
		<description><![CDATA[Recent news regarding China, along with well known production vs consumption data has given Cameco a recent boast, rising shares over 25% in only two weeks. Here&#8217;s a chart that&#8217;s been making the rounds around the net regarding Uranium production vs consumption: CCJ has had a great run-up of late and hit a 52 week [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news regarding China, along with well known production vs consumption data has given Cameco a recent boast, rising shares over 25% in only two weeks.</p>
<p><span id="more-141"></span></p>
<p>Here&#8217;s a chart that&#8217;s been making the rounds around the net regarding <strong>Uranium production vs consumption</strong>:</p>
<p><img src="http://uranium-stocks.ca/wp-content/uploads/2010/11/uraniumuranium-production-use.png" alt="uranium-production-use.png" border="0" width="436" height="287" /></p>
<p>CCJ has had a great run-up of late and hit a 52 week high during inter-day trading on November 9th, reaching $38.56 US.</p>
<p>Considering that the stock was under $30 mid-day on October 30th and it&#8217;s fair to say that Cameco is on a roll.</p>
<p>Recent China Uranium power news (they are committed to exanding their nuclear power consumption considerably) pushed volume rates to more than 3 times the normal average.</p>
<p>January 2012 options remain bullish, with $40 strike levels currently trading at a $4.10 premium, although put side action in the $30 and $25 strike levels remains heavy.</p>
<p>Has the market topped out? We&#8217;ll have to see. The options market appears to be split. As always, time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/cameco-hits-52-week-high-on-china-supply-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco Q1 Earnings (2010)</title>
		<link>http://uranium-stocks.ca/index.php/cameco-q1-earnings-2010/</link>
		<comments>http://uranium-stocks.ca/index.php/cameco-q1-earnings-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:13:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=136</guid>
		<description><![CDATA[Cameco reported Q1 earnings on May 4th. Some of the highlights include Total Earnings of $142 Million (vs $82 in 2009) The Majority of these gains were due to mark-to-market gains on financial instruments. In 2009 these instruments lost $24 million. In 2010 they gained $31 Million The Adjusted Net Earnings were $111 million. In [...]]]></description>
			<content:encoded><![CDATA[<p>Cameco reported Q1 earnings on May 4th. </p>
<p>Some of the highlights include</p>
<li>Total Earnings of $142 Million (vs $82 in 2009)</li>
<li>The Majority of these gains were due to mark-to-market gains on financial instruments. In 2009 these instruments lost $24 million. In 2010 they gained $31 Million</li>
<li>The Adjusted Net Earnings were $111 million. In 2009 they were $103 million</li>
<li>CCJ attributes the 8% gain to profits from fuel services business &#038; electricity business</li>
<li>On the downside earnings from the core business, Uranium, were down due to lower sales volume and lowered realized prices due to the rise in the Canadian dollar visa-via American currency.</li>
<p>CEO Jerry Grandey shared the following quote:</p>
<blockquote><p>The long-term fundamentals of the nuclear industry are positive. Cameco is prudently investing today in production growth and new technology to pursue our vision to be a dominant nuclear energy company. </p></blockquote>
<p>A week later Cameco shares are trading relatively flat ($24.61 pre-announcement to $24.65 one week prior).</p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/cameco-q1-earnings-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Nuclear Announcement and Uranium ETF&#8217;s</title>
		<link>http://uranium-stocks.ca/index.php/obamas-nuclear-announcement-and-uranium-etfs/</link>
		<comments>http://uranium-stocks.ca/index.php/obamas-nuclear-announcement-and-uranium-etfs/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:22:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[DNN]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=132</guid>
		<description><![CDATA[Last week Obama made an announcement that gave hope to stagnant Uranium stocks. He made a commitment to current and future loans to advance the United States nuclear energy position. Via Investopedia This past week, President Obama announced an $8.3 billion loan guarantee for the first new nuclear power plant to be constructed in 27 [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Obama made an announcement that gave hope to stagnant Uranium stocks. He made a commitment to current and future loans to advance the United States nuclear energy position.</p>
<p><span id="more-132"></span></p>
<p>Via Investopedia</p>
<blockquote><p>This past week, President Obama announced an $8.3 billion loan guarantee for the first new nuclear power plant to be constructed in 27 years&#8230;The case for nuclear energy is gaining steam in the U.S. as the president wants to triple the previous loan guarantee program to nearly $54 billion dollars and develop a plan for dealing with the generated waste.</p></blockquote>
<p>Nuclear power plant producers have witnessed a nice push upwards after the announcement, yet actual Uranium U308 plays have received less than stellar bumps. </p>
<p>For example Denison gained less than 1%. Cameco pushed up only 3%. One way to gain full exposure to the overall nuclear energy category, yet not be fully exposed to the up-down nature of uranium stocks is to enter an ETF. </p>
<p>Market Vectors Nuclear Energy ETF (ticker NLR). Here are the funds top 10 holdings as of Feb 22nd, 2010:</p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca/wp-content/uploads/2010/02/uraniumuranium-ETF.png" alt="uranium-ETF.png" border="0" width="364" height="315" /></div>
<p>As we can see the ETF does hold a large percentage of familiar names. Here&#8217;s the breakdown of the fund on a percentage basis.</p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca/wp-content/uploads/2010/02/uraniumuranium-etf-breakdown.png" alt="uranium-etf-breakdown.png" border="0" width="279" height="193" /></div>
<p>With expense ratio&#8217;s capped at 0.65% this ETF offers an attractive option for those looking to expand out into the nuclear industry, all the while not being tied exclusively to uranium plays.</p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/obamas-nuclear-announcement-and-uranium-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Cameco Volume Movement</title>
		<link>http://uranium-stocks.ca/index.php/huge-cameco-volume-movement/</link>
		<comments>http://uranium-stocks.ca/index.php/huge-cameco-volume-movement/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:41:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Uranium Ore]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=117</guid>
		<description><![CDATA[Cameco (CCJ) traded roughly three times average volume, close to 4 million shares, during the October 21st session. On the 20th it moved over 6 million shares. What triggered the large volume spike? Most point to a recommendation by Jon Najarian on CNBC. He claims that the option activity on Cameco represents a &#8216;tell&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<p>Cameco (CCJ) traded roughly three times average volume, close to 4 million shares, during the October 21st session. On the 20th it moved over 6 million shares. What triggered the large volume spike?</p>
<p><span id="more-117"></span></p>
<p>Most point to a recommendation by Jon Najarian on CNBC. He claims that the option activity on Cameco represents a &#8216;tell&#8217; and that the stock should be moving higher based on in-the-know institutional investors.</p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca/wp-content/uploads/2009/10/uraniumcameco-volume-spike.png" alt="cameco-volume-spike.png" border="0" width="512" height="288" /></div>
<p>Note the large price and volume movement on the 20th and 21st. </p>
<p>At least short-term options movement supports Najarian&#8217;s claim, as the call to put ratio is close to 4-1 for the front month November contract. </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/huge-cameco-volume-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco Q2 Earnings Beat the Street</title>
		<link>http://uranium-stocks.ca/index.php/cameco-q2-earnings-beat-the-street/</link>
		<comments>http://uranium-stocks.ca/index.php/cameco-q2-earnings-beat-the-street/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:30:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Uranium Stocks]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/index.php/cameco-q2-earnings-beat-the-street/</guid>
		<description><![CDATA[Cameco Q2 Earnings Beat the Street Cameco came out with a positive earnings report this week, upping estimates and sharing some future growth plans. CCJ crushed the forecast, posting a second quarter EPS of $0.36 vs a $0.25 forecast (these figures are in Canadian dollars). Chief Executive Jerry Grandey regarding the company filing for up [...]]]></description>
			<content:encoded><![CDATA[<h1><center>Cameco Q2 Earnings Beat the Street</h1>
<p></center></p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca///home/users/web/b2427/nf.oldetimebaseball/public_html/uranium-stocks.ca///wp-content/uploads/2009/08/uraniumcameco-earnings-report.jpg" alt="cameco_earnings_report.jpg" border="0" width="152" height="240" /></div>
<p>Cameco came out with a positive earnings report this week, upping estimates and sharing some future growth plans.</p>
<p><span id="more-80"></span></p>
<p>CCJ crushed the forecast, posting a second quarter EPS of $0.36 vs a $0.25 forecast (these figures are in Canadian dollars). </p>
<p>Chief Executive Jerry Grandey regarding the company filing for up to $1 billion in new debt:</p>
<p>&#8220;Cameco watchers may see this filing as a sign that we have identified a specific acquisition target. Let me merely restate that Cameco intends to maintain the financial flexibility to take advantage of opportunities when they might emerge,&#8221;</p>
<p>Cameco continues to use the current depressed spot market prices to their advantage, buying a large portion of uranium on the spot market and turning around and selling it in the future for a profit. </p>
<p>Daniel Rohr, an analyst at Morningstar said the following regarding the spot market purchase vs production:</p>
<p>&#8220;Their low cost ore in Saskatchewan will always be there. market opportunities may not always be there,&#8221;</p>
<p>This partially lead to uraniumn production falling 27% year over year. This was also attributed to planned maintanience at two key mines.</p>
<p>In a forward looking statement Cameco declared that they have the potential to double their annual production over the next ten years<br />
CCJ raises its 2009 revenue forcast 5 to 10%.  </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/cameco-q2-earnings-beat-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Price Swings &amp; USEC Bounceback</title>
		<link>http://uranium-stocks.ca/index.php/spot-price-swings-usec-bounceback/</link>
		<comments>http://uranium-stocks.ca/index.php/spot-price-swings-usec-bounceback/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:02:44 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[ccj]]></category>
		<category><![CDATA[DNN]]></category>
		<category><![CDATA[spot price]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[USEC]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/index.php/spot-price-swings-usec-bounceback/</guid>
		<description><![CDATA[Spot Price Swings &#038; USEC Bounceback Spot Price Swings Last week spot prices took a big hit, losing over 10% of its value, dropping $5 to a U3O8 price of $47 per pound. Yet this did not seem to affect share prices, as the majority of Uranium stocks stayed within 3% of their previous weeks [...]]]></description>
			<content:encoded><![CDATA[<h1><center>Spot Price Swings &#038; USEC Bounceback</h1>
<p></center></p>
<h2>Spot Price Swings</h2>
<p>Last week spot prices took a big hit, losing over 10% of its value, dropping $5 to a U3O8 price of $47 per pound. </p>
<p>Yet this did not seem to affect share prices, as the majority of Uranium stocks stayed within 3% of their previous weeks prices.</p>
<p><span id="more-78"></span></p>
<p>This week the spot price gained back a portion of its previous losses, gaining a $1.50 to close at $48.50.</p>
<p>Until we witness tangible shifts in share prices that correlate with movements in the spot price we will shift our focus away from spot price fluctuations. </p>
<h2>USEC Bounceback</h2>
<div style="text-align:center;"><img src="http://uranium-stocks.ca///home/users/web/b2427/nf.oldetimebaseball/public_html/uranium-stocks.ca///wp-content/uploads/2009/08/uraniumhomer-usec.jpg" alt="homer-usec.jpg" border="0" width="320" height="206" /></div>
<p>The so-called media frenzy on the &#8216;hammering&#8217; of Uranium shares following the USEC denied loan news appears to be over-blown.</p>
<p>From July 29th Tickerspy</p>
<blockquote><p>Uranium stocks got hammered on Wednesday after the Department of Energy denied USEC&#8217;s request for $2 billion in loan guarantees.</p></blockquote>
<p>Share Prices on July 28th and August 4th</p>
<p>Paladin: $3.99, $3.95<br />
Denison: $1.72, $1.69<br />
Cameco: $27.35, $28.56</p>
<p>Hardly the sector-wide destruction that some of the bears were anticipated. </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/spot-price-swings-usec-bounceback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium outperforming a hot market</title>
		<link>http://uranium-stocks.ca/index.php/uranium-outperforming-a-hot-market/</link>
		<comments>http://uranium-stocks.ca/index.php/uranium-outperforming-a-hot-market/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 23:52:34 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/index.php/uranium-outperforming-a-hot-market/</guid>
		<description><![CDATA[If you&#8217;re long in the market the past few weeks have been a god send. However, even the hot stock market can&#8217;t match the recent gains of uranium giant Cameco. Below is a percentage gain chart via Yahoo Finance. Cameco is represented by the blue line, the Dow in red. Ok, so CCJ isn&#8217;t beating [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re long in the market the past few weeks have been a god send. However, even the hot stock market can&#8217;t match the recent gains of uranium giant Cameco.</p>
<p><span id="more-76"></span></p>
<p>Below is a percentage gain chart via Yahoo Finance. Cameco is represented by the blue line, the Dow in red.</p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca///home/users/web/b2427/nf.oldetimebaseball/public_html/uranium-stocks.ca///wp-content/uploads/2009/07/uraniumuraniumvsmarket.png" alt="uraniumvsmarket.png" border="0" width="598" height="239" /></div>
<p>Ok, so CCJ isn&#8217;t beating the Dow by much. But it&#8217;s still beating it. For the year it&#8217;s not even close, CCJ is dominating the markets. Of course, as a Uranium trader you already knew this&#8230; Still, with recent market fluctuations it&#8217;s a welcome change to be celebrating overall market strength. </p>
<p>The next few weeks should be an interesting time for the sector. Hilary Clinton is making a visit to India to discuss nuclear rectors and technology. And on August 12th Cameco will present earnings. Can the sector maintain it&#8217;s strength? The next few weeks should help us forecast the remainder of 2009 for the industry. </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/uranium-outperforming-a-hot-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BMO rates Cameco as outperform with a $35 price target</title>
		<link>http://uranium-stocks.ca/index.php/bmo-rates-cameco-as-outperform-with-a-35-price-target/</link>
		<comments>http://uranium-stocks.ca/index.php/bmo-rates-cameco-as-outperform-with-a-35-price-target/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:50:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/index.php/bmo-rates-cameco-as-outperform-with-a-35-price-target/</guid>
		<description><![CDATA[BMO sets $35 price target for Cameco At the tail-end of last week BMO Capital Markets analyst Edward Stereck came out with some bullish comments regarding Cameco Corp. In Stereck&#8217;s commentary for his initiated coverage of Cameco he stated the following: Cameco&#8217;s leading role in uranium production and diversified nuclear asset base makes it well-placed [...]]]></description>
			<content:encoded><![CDATA[<p><center><br />
<h1>BMO sets $35 price target for Cameco</h1>
<p></center></p>
<p>At the tail-end of last week BMO Capital Markets analyst Edward Stereck came out with some bullish comments regarding Cameco Corp.</p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca///home/users/web/b2427/nf.oldetimebaseball/public_html/uranium-stocks.ca///wp-content/uploads/2009/05/uraniumtoplogon.gif" alt="toplogon.gif" border="0" width="267" height="38" /></div>
<p><span id="more-72"></span></p>
<p>In Stereck&#8217;s commentary for his initiated coverage of Cameco he stated the following:</p>
<blockquote><p>Cameco&#8217;s leading role in uranium production and diversified nuclear asset base makes it well-placed to capitalize on forecast growth in the nuclear industry over the coming years and decades</p></blockquote>
<p>He rated the stock as outperform and placed a 12 month price target of $35 per share (US). In the report Stereck also stated that the stock is expensive when compared to its peers (listing Paladin) but this premium is acceptable due to the size and market share of Cameco. </p>
<p>With the recent run up in share prices for Uranium stocks across the board a report such as this can only be viewed as positive (for bulls at least) for Cameco and Uranium share holders. </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/bmo-rates-cameco-as-outperform-with-a-35-price-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At least Cameco has been steady&#8230;</title>
		<link>http://uranium-stocks.ca/index.php/at-least-cameco-has-been-steady/</link>
		<comments>http://uranium-stocks.ca/index.php/at-least-cameco-has-been-steady/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:22:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Uranium Stocks]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/index.php/at-least-cameco-has-been-steady/</guid>
		<description><![CDATA[At least Cameco has been steady&#8230; Say what you will about Cameco of late (many have) but at least we can say one thing with certainty, it&#8217;s been a steady stock since mid-October. Of course long-time or even one year+ investors aren&#8217;t jumping for joy with this stock remaining relatively flat over the past four [...]]]></description>
			<content:encoded><![CDATA[<h1>At least Cameco has been steady&#8230;</h1>
<p><img src="http://uranium-stocks.ca///home/users/web/b2427/nf.oldetimebaseball/public_html/uranium-stocks.ca///wp-content/uploads/2008/06/cameco-uranium.png" alt="cameco_uranium.png" border="0" width="137" height="92" /></p>
<p>Say what you will about Cameco of late (many have) but at least we can say one thing with certainty, it&#8217;s been a steady stock since mid-October.</p>
<p><span id="more-59"></span></p>
<p>Of course long-time or even one year+ investors aren&#8217;t jumping for joy with this stock remaining relatively flat over the past four months, but in todays market a flat stock is almost a point of safety. </p>
<p>Which way will the market take CCJ in the coming months? The stocks volume has remained in a range of around 3 million share per day. In-fact since the beginning of 2009 Cameco has only traded 4 million shares or above two times.</p>
<p>To be honest, Uranium has always been a bit of a gamble play for stockholders. The spot and market prices have never fully been valued into stocks and it the sector is always ready to &#8220;break out&#8221;. </p>
<p>Judging by the lack of price movement and volume in Cameco shares over the past three or four months I&#8217;d wager that investors are wary about entering into any stock that has even a portion of speculation built into its movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/at-least-cameco-has-been-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

