<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uranium Stocks &#124; Canadian List News &#187; downgrades</title>
	<atom:link href="http://uranium-stocks.ca/index.php/category/downgrades/feed/" rel="self" type="application/rss+xml" />
	<link>http://uranium-stocks.ca</link>
	<description>Updates on Uranium Stocks, News &#038; Views, etc</description>
	<lastBuildDate>Tue, 15 Mar 2011 19:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Denison CEO: Spot Prices to Remain Flat for 2009</title>
		<link>http://uranium-stocks.ca/index.php/denison-ceo-spot-prices-to-remain-flat-for-2009/</link>
		<comments>http://uranium-stocks.ca/index.php/denison-ceo-spot-prices-to-remain-flat-for-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:34:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[DNN]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[spot price]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=127</guid>
		<description><![CDATA[On Thursday Denison CEO Ron Hochstein predicted that uranium spot prices would remain at current price levels until the end of the calendar year. Regarding the most recent earnings loss ($91.3 million in third quarter) the Denison CEO said the following: On the uranium side, it&#8217;s not that we couldn&#8217;t sell, but we used our [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday Denison CEO Ron Hochstein predicted that uranium spot prices would remain at current price levels until the end of the calendar year.</p>
<p><span id="more-127"></span></p>
<p>Regarding the most recent earnings loss ($91.3 million in third quarter) the Denison CEO said the following:</p>
<blockquote><p>On the uranium side, it&#8217;s not that we couldn&#8217;t sell, but we used our discretion and chose not to sell into the spot market during the traditionally slow summer period.</p></blockquote>
<p>Spot prices current hover around $45 and $47. </p>
<p>Currently Denison share prices sit at $1.40. The somewhat recent <a href="http://uranium-stocks.ca/index.php/denison-drops-10-mid-day/">Denison downgrade</a> by RBC (from $1.70 to $1.25) on October 1st is starting to look rather prophetic  </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/denison-ceo-spot-prices-to-remain-flat-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin Energy Hires New CFO, Downgraded</title>
		<link>http://uranium-stocks.ca/index.php/paladin-energy-hires-new-cfo-downgraded/</link>
		<comments>http://uranium-stocks.ca/index.php/paladin-energy-hires-new-cfo-downgraded/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:06:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Paladin]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=124</guid>
		<description><![CDATA[Australian Uranium producer Paladin Energy has been in the headlines this week, hiring a new CFO and receiving a downgrade from RBS. In a press release sent out on November 2nd, Paladin announced the appointment of Garry Korte as CFO. He will begin his new role on November 16th. From the press release: Garry brings [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Uranium producer Paladin Energy has been in the headlines this week, hiring a new CFO and receiving a downgrade from RBS.</p>
<p><span id="more-124"></span></p>
<p>In a press release sent out on November 2nd, Paladin announced the appointment of Garry Korte as CFO. He will begin his new role on November 16th. From the press release:</p>
<blockquote><p>Garry brings a broad range of finance skills to the Company and we believe his corporate finance, commercial and international experience will add value as Paladin continues to grow.</p></blockquote>
<p><strong>Earnings Downgrade</strong></p>
<p>Despite the timing, the downgrade of Paladin was unrelated to the hiring of Garry Korte . RBS analyst Lyndon Fagan lowered his earnings forecast by 46%, all the way down to $14.4 million in American currency. The reasoning behind this was his expectation of Paladin not being able to meet production forecasts. He bases his assumption on historical misses and lowered investor confidence. From Fagan:</p>
<blockquote><p>â€˜Missing targets over the last two years has resulted in negative sentiment, and a general lack of investor confidence in delivery of future production. In our view, this is the reason the stock is now trading below our fair value.â€™â€™</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/paladin-energy-hires-new-cfo-downgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denison Drops 10% on RBC Downgrade</title>
		<link>http://uranium-stocks.ca/index.php/denison-drops-10-mid-day/</link>
		<comments>http://uranium-stocks.ca/index.php/denison-drops-10-mid-day/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:24:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[DNN]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Uranium Ore]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=110</guid>
		<description><![CDATA[Uranium producer Denison has had a wild couple of days, finding itself up 8% on Wednesday and down 10% on Thursday. Both moves were based upon fresh news reports. The Story: Coming across the newswire at the beginning of the Sept 30th session was an announcement from Denison. They will begin a 7500 metre drill [...]]]></description>
			<content:encoded><![CDATA[<p>Uranium producer Denison has had a wild couple of days, finding itself up 8% on Wednesday and down 10% on Thursday. Both moves were based upon fresh news reports.<span id="more-110"></span></p>
<p>The Story:</p>
<p>Coming across the newswire at the beginning of the Sept 30th session was an announcement from Denison. They will begin a 7500 metre drill program on the Wheeler River Property located in northern Saskatchewan.</p>
<p>The Wheeler property itself is a joint venture with three other companies. Denison controls 60% of the interest, Cameco 30% and JCU Exploration owns the final 10%.</p>
<p>The budget for the drill program is $1.5 million. 15 holes will be drilled. </p>
<p>The market itself reacted favourably during the Sept 30th session and in after-market trading. But the following morning RBC cut their DNN price target from $1.70 all of the way down to $1.25. This represents more than a 35% cut.</p>
<p>This has impacted the stock in the short-term trading, as DNN is down close to 10% on higher than average volume during the October 1st session.</p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/denison-drops-10-mid-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco Down via Centerra Downgrade</title>
		<link>http://uranium-stocks.ca/index.php/cameco-down-via-centerra-downgrade/</link>
		<comments>http://uranium-stocks.ca/index.php/cameco-down-via-centerra-downgrade/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 18:02:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/index.php/cameco-down-via-centerra-downgrade/</guid>
		<description><![CDATA[Cameco Down via Centerra Downgrade Uranium producer Cameco has had a bite taken out of it and this time not due to uranium prices. Centerra Gold, which is controlled by Cameco, received a downgrade from Stephen Walker at RBC Capital on June 10th. The stock was downgraded to sector perform from its previous grading of [...]]]></description>
			<content:encoded><![CDATA[<h1>Cameco Down via Centerra Downgrade</h1>
<p><img src="http://uranium-stocks.ca///home/users/web/b2427/nf.oldetimebaseball/public_html/uranium-stocks.ca///wp-content/uploads/2008/06/centerra-gold.gif" alt="centerra_gold.gif" border="0" width="120" height="61" /></p>
<p>Uranium producer Cameco has had a bite taken out of it and this time not due to uranium prices.</p>
<p><span id="more-27"></span></p>
<p>Centerra Gold, which is controlled by Cameco, received a downgrade from Stephen Walker at RBC Capital on June 10th. The stock was downgraded to sector perform from its previous grading of outperform. </p>
<p>Walker&#8217;s price target also declined $2, down to $10, which might I add is still over 20% higher than the share price before the downgrade. </p>
<p>Walker&#8217;s reasoning behind the downgrade was the uncertainty over the ownership and tax rates for the Kumtor mine located in the Kyrgyz Republic. Off of this news Cameco approximately 8.5% tuesday. Currently Cameco has gained back roughly 1% today. </p>
<p>Centerra on the other hand has dropped from a high of $8.20 on friday to a current price of $6.90.</p>
<p><img src="http://uranium-stocks.ca///home/users/web/b2427/nf.oldetimebaseball/public_html/uranium-stocks.ca///wp-content/uploads/2008/06/cameco-uranium.png" alt="cameco_uranium.png" border="0" width="137" height="92" /></p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/cameco-down-via-centerra-downgrade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

