<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uranium Stocks &#124; Canadian List News &#187; Uranium Stocks</title>
	<atom:link href="http://uranium-stocks.ca/index.php/category/uranium-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://uranium-stocks.ca</link>
	<description>Updates on Uranium Stocks, News &#038; Views, etc</description>
	<lastBuildDate>Tue, 15 Mar 2011 19:54:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uranium Spot Price Plunges</title>
		<link>http://uranium-stocks.ca/index.php/uranium-spot-price-plunges/</link>
		<comments>http://uranium-stocks.ca/index.php/uranium-spot-price-plunges/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:50:22 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Fukushima]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[spot price]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=146</guid>
		<description><![CDATA[Uranium Spot prices dropped 9.8% on Tuesday, the largest single drop since 2008. In all honesty, after the recent run up to $73, along with the recent worldwide nuclear energy debate, a 9.8% drop-off is less than expected. However, on the flip side of that coin, additional spot price drops could be on the way. [...]]]></description>
			<content:encoded><![CDATA[<p>Uranium Spot prices dropped 9.8% on Tuesday, the largest single drop since 2008. </p>
<p><span id="more-146"></span></p>
<p>In all honesty, after the recent run up to $73, along with the recent worldwide nuclear energy debate, a 9.8% drop-off is less than expected. However, on the flip side of that coin, additional spot price drops could be on the way.</p>
<p>As we all know, uranium stock prices are being hammered. Volume for Cameco was over 12 times that of the previous session, post earthquake.</p>
<p>Oddly enough, option call/put interest in CCJ is nearly 2:1, surprising considered the recent price drop.  </p>
<p>The current environment makes it difficult to speculate on future Uranium Spot &#038; stock prices. Politicians worldwide will hold a huge influence over the uranium markets mid-term fortunes or failures. Will the media continue to their current fear tactics towards nuclear power. Although all three damaged reactors are at same plant (and the rest of Japan&#8217;s reactors remain intact) is not the real issue. Perception is reality. Depending on the final outcome at the Fukushima plant, Uranium stocks could be regaining recent losses or plummeting to 52 week lows. </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/uranium-spot-price-plunges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco Hits 52 Week High on China, Supply Concerns</title>
		<link>http://uranium-stocks.ca/index.php/cameco-hits-52-week-high-on-china-supply-concerns/</link>
		<comments>http://uranium-stocks.ca/index.php/cameco-hits-52-week-high-on-china-supply-concerns/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 21:53:54 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=141</guid>
		<description><![CDATA[Recent news regarding China, along with well known production vs consumption data has given Cameco a recent boast, rising shares over 25% in only two weeks. Here&#8217;s a chart that&#8217;s been making the rounds around the net regarding Uranium production vs consumption: CCJ has had a great run-up of late and hit a 52 week [...]]]></description>
			<content:encoded><![CDATA[<p>Recent news regarding China, along with well known production vs consumption data has given Cameco a recent boast, rising shares over 25% in only two weeks.</p>
<p><span id="more-141"></span></p>
<p>Here&#8217;s a chart that&#8217;s been making the rounds around the net regarding <strong>Uranium production vs consumption</strong>:</p>
<p><img src="http://uranium-stocks.ca/wp-content/uploads/2010/11/uraniumuranium-production-use.png" alt="uranium-production-use.png" border="0" width="436" height="287" /></p>
<p>CCJ has had a great run-up of late and hit a 52 week high during inter-day trading on November 9th, reaching $38.56 US.</p>
<p>Considering that the stock was under $30 mid-day on October 30th and it&#8217;s fair to say that Cameco is on a roll.</p>
<p>Recent China Uranium power news (they are committed to exanding their nuclear power consumption considerably) pushed volume rates to more than 3 times the normal average.</p>
<p>January 2012 options remain bullish, with $40 strike levels currently trading at a $4.10 premium, although put side action in the $30 and $25 strike levels remains heavy.</p>
<p>Has the market topped out? We&#8217;ll have to see. The options market appears to be split. As always, time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/cameco-hits-52-week-high-on-china-supply-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco Q1 Earnings (2010)</title>
		<link>http://uranium-stocks.ca/index.php/cameco-q1-earnings-2010/</link>
		<comments>http://uranium-stocks.ca/index.php/cameco-q1-earnings-2010/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:13:28 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[recommendation]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=136</guid>
		<description><![CDATA[Cameco reported Q1 earnings on May 4th. Some of the highlights include Total Earnings of $142 Million (vs $82 in 2009) The Majority of these gains were due to mark-to-market gains on financial instruments. In 2009 these instruments lost $24 million. In 2010 they gained $31 Million The Adjusted Net Earnings were $111 million. In [...]]]></description>
			<content:encoded><![CDATA[<p>Cameco reported Q1 earnings on May 4th. </p>
<p>Some of the highlights include</p>
<li>Total Earnings of $142 Million (vs $82 in 2009)</li>
<li>The Majority of these gains were due to mark-to-market gains on financial instruments. In 2009 these instruments lost $24 million. In 2010 they gained $31 Million</li>
<li>The Adjusted Net Earnings were $111 million. In 2009 they were $103 million</li>
<li>CCJ attributes the 8% gain to profits from fuel services business &#038; electricity business</li>
<li>On the downside earnings from the core business, Uranium, were down due to lower sales volume and lowered realized prices due to the rise in the Canadian dollar visa-via American currency.</li>
<p>CEO Jerry Grandey shared the following quote:</p>
<blockquote><p>The long-term fundamentals of the nuclear industry are positive. Cameco is prudently investing today in production growth and new technology to pursue our vision to be a dominant nuclear energy company. </p></blockquote>
<p>A week later Cameco shares are trading relatively flat ($24.61 pre-announcement to $24.65 one week prior).</p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/cameco-q1-earnings-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Nuclear Announcement and Uranium ETF&#8217;s</title>
		<link>http://uranium-stocks.ca/index.php/obamas-nuclear-announcement-and-uranium-etfs/</link>
		<comments>http://uranium-stocks.ca/index.php/obamas-nuclear-announcement-and-uranium-etfs/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:22:20 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[DNN]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[etf]]></category>
		<category><![CDATA[nuclear energy]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=132</guid>
		<description><![CDATA[Last week Obama made an announcement that gave hope to stagnant Uranium stocks. He made a commitment to current and future loans to advance the United States nuclear energy position. Via Investopedia This past week, President Obama announced an $8.3 billion loan guarantee for the first new nuclear power plant to be constructed in 27 [...]]]></description>
			<content:encoded><![CDATA[<p>Last week Obama made an announcement that gave hope to stagnant Uranium stocks. He made a commitment to current and future loans to advance the United States nuclear energy position.</p>
<p><span id="more-132"></span></p>
<p>Via Investopedia</p>
<blockquote><p>This past week, President Obama announced an $8.3 billion loan guarantee for the first new nuclear power plant to be constructed in 27 years&#8230;The case for nuclear energy is gaining steam in the U.S. as the president wants to triple the previous loan guarantee program to nearly $54 billion dollars and develop a plan for dealing with the generated waste.</p></blockquote>
<p>Nuclear power plant producers have witnessed a nice push upwards after the announcement, yet actual Uranium U308 plays have received less than stellar bumps. </p>
<p>For example Denison gained less than 1%. Cameco pushed up only 3%. One way to gain full exposure to the overall nuclear energy category, yet not be fully exposed to the up-down nature of uranium stocks is to enter an ETF. </p>
<p>Market Vectors Nuclear Energy ETF (ticker NLR). Here are the funds top 10 holdings as of Feb 22nd, 2010:</p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca/wp-content/uploads/2010/02/uraniumuranium-ETF.png" alt="uranium-ETF.png" border="0" width="364" height="315" /></div>
<p>As we can see the ETF does hold a large percentage of familiar names. Here&#8217;s the breakdown of the fund on a percentage basis.</p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca/wp-content/uploads/2010/02/uraniumuranium-etf-breakdown.png" alt="uranium-etf-breakdown.png" border="0" width="279" height="193" /></div>
<p>With expense ratio&#8217;s capped at 0.65% this ETF offers an attractive option for those looking to expand out into the nuclear industry, all the while not being tied exclusively to uranium plays.</p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/obamas-nuclear-announcement-and-uranium-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denison CEO: Spot Prices to Remain Flat for 2009</title>
		<link>http://uranium-stocks.ca/index.php/denison-ceo-spot-prices-to-remain-flat-for-2009/</link>
		<comments>http://uranium-stocks.ca/index.php/denison-ceo-spot-prices-to-remain-flat-for-2009/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 03:34:27 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[DNN]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[spot price]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=127</guid>
		<description><![CDATA[On Thursday Denison CEO Ron Hochstein predicted that uranium spot prices would remain at current price levels until the end of the calendar year. Regarding the most recent earnings loss ($91.3 million in third quarter) the Denison CEO said the following: On the uranium side, it&#8217;s not that we couldn&#8217;t sell, but we used our [...]]]></description>
			<content:encoded><![CDATA[<p>On Thursday Denison CEO Ron Hochstein predicted that uranium spot prices would remain at current price levels until the end of the calendar year.</p>
<p><span id="more-127"></span></p>
<p>Regarding the most recent earnings loss ($91.3 million in third quarter) the Denison CEO said the following:</p>
<blockquote><p>On the uranium side, it&#8217;s not that we couldn&#8217;t sell, but we used our discretion and chose not to sell into the spot market during the traditionally slow summer period.</p></blockquote>
<p>Spot prices current hover around $45 and $47. </p>
<p>Currently Denison share prices sit at $1.40. The somewhat recent <a href="http://uranium-stocks.ca/index.php/denison-drops-10-mid-day/">Denison downgrade</a> by RBC (from $1.70 to $1.25) on October 1st is starting to look rather prophetic  </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/denison-ceo-spot-prices-to-remain-flat-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin Energy Hires New CFO, Downgraded</title>
		<link>http://uranium-stocks.ca/index.php/paladin-energy-hires-new-cfo-downgraded/</link>
		<comments>http://uranium-stocks.ca/index.php/paladin-energy-hires-new-cfo-downgraded/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:06:15 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Paladin]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=124</guid>
		<description><![CDATA[Australian Uranium producer Paladin Energy has been in the headlines this week, hiring a new CFO and receiving a downgrade from RBS. In a press release sent out on November 2nd, Paladin announced the appointment of Garry Korte as CFO. He will begin his new role on November 16th. From the press release: Garry brings [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Uranium producer Paladin Energy has been in the headlines this week, hiring a new CFO and receiving a downgrade from RBS.</p>
<p><span id="more-124"></span></p>
<p>In a press release sent out on November 2nd, Paladin announced the appointment of Garry Korte as CFO. He will begin his new role on November 16th. From the press release:</p>
<blockquote><p>Garry brings a broad range of finance skills to the Company and we believe his corporate finance, commercial and international experience will add value as Paladin continues to grow.</p></blockquote>
<p><strong>Earnings Downgrade</strong></p>
<p>Despite the timing, the downgrade of Paladin was unrelated to the hiring of Garry Korte . RBS analyst Lyndon Fagan lowered his earnings forecast by 46%, all the way down to $14.4 million in American currency. The reasoning behind this was his expectation of Paladin not being able to meet production forecasts. He bases his assumption on historical misses and lowered investor confidence. From Fagan:</p>
<blockquote><p>â€˜Missing targets over the last two years has resulted in negative sentiment, and a general lack of investor confidence in delivery of future production. In our view, this is the reason the stock is now trading below our fair value.â€™â€™</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/paladin-energy-hires-new-cfo-downgraded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge Cameco Volume Movement</title>
		<link>http://uranium-stocks.ca/index.php/huge-cameco-volume-movement/</link>
		<comments>http://uranium-stocks.ca/index.php/huge-cameco-volume-movement/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 23:41:18 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[Uranium Ore]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=117</guid>
		<description><![CDATA[Cameco (CCJ) traded roughly three times average volume, close to 4 million shares, during the October 21st session. On the 20th it moved over 6 million shares. What triggered the large volume spike? Most point to a recommendation by Jon Najarian on CNBC. He claims that the option activity on Cameco represents a &#8216;tell&#8217; and [...]]]></description>
			<content:encoded><![CDATA[<p>Cameco (CCJ) traded roughly three times average volume, close to 4 million shares, during the October 21st session. On the 20th it moved over 6 million shares. What triggered the large volume spike?</p>
<p><span id="more-117"></span></p>
<p>Most point to a recommendation by Jon Najarian on CNBC. He claims that the option activity on Cameco represents a &#8216;tell&#8217; and that the stock should be moving higher based on in-the-know institutional investors.</p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca/wp-content/uploads/2009/10/uraniumcameco-volume-spike.png" alt="cameco-volume-spike.png" border="0" width="512" height="288" /></div>
<p>Note the large price and volume movement on the 20th and 21st. </p>
<p>At least short-term options movement supports Najarian&#8217;s claim, as the call to put ratio is close to 4-1 for the front month November contract. </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/huge-cameco-volume-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denison Drops 10% on RBC Downgrade</title>
		<link>http://uranium-stocks.ca/index.php/denison-drops-10-mid-day/</link>
		<comments>http://uranium-stocks.ca/index.php/denison-drops-10-mid-day/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:24:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[DNN]]></category>
		<category><![CDATA[downgrades]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Denison]]></category>
		<category><![CDATA[Uranium Ore]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/?p=110</guid>
		<description><![CDATA[Uranium producer Denison has had a wild couple of days, finding itself up 8% on Wednesday and down 10% on Thursday. Both moves were based upon fresh news reports. The Story: Coming across the newswire at the beginning of the Sept 30th session was an announcement from Denison. They will begin a 7500 metre drill [...]]]></description>
			<content:encoded><![CDATA[<p>Uranium producer Denison has had a wild couple of days, finding itself up 8% on Wednesday and down 10% on Thursday. Both moves were based upon fresh news reports.<span id="more-110"></span></p>
<p>The Story:</p>
<p>Coming across the newswire at the beginning of the Sept 30th session was an announcement from Denison. They will begin a 7500 metre drill program on the Wheeler River Property located in northern Saskatchewan.</p>
<p>The Wheeler property itself is a joint venture with three other companies. Denison controls 60% of the interest, Cameco 30% and JCU Exploration owns the final 10%.</p>
<p>The budget for the drill program is $1.5 million. 15 holes will be drilled. </p>
<p>The market itself reacted favourably during the Sept 30th session and in after-market trading. But the following morning RBC cut their DNN price target from $1.70 all of the way down to $1.25. This represents more than a 35% cut.</p>
<p>This has impacted the stock in the short-term trading, as DNN is down close to 10% on higher than average volume during the October 1st session.</p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/denison-drops-10-mid-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paladin Energy raises $419 million</title>
		<link>http://uranium-stocks.ca/index.php/paladin-energy-raises-419-million/</link>
		<comments>http://uranium-stocks.ca/index.php/paladin-energy-raises-419-million/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:01:45 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Paladin]]></category>
		<category><![CDATA[Uranium Acquistions]]></category>
		<category><![CDATA[Uranium News]]></category>
		<category><![CDATA[Uranium Stocks]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/index.php/paladin-energy-raises-419-million/</guid>
		<description><![CDATA[On September 10th Paladin Energy raised $419 million. Theses additional funds are earmarked for acquisitions and further exploration. Paladin raised the money via a institutional private placement of 93.45 million shares, priced at $4.60 AU. This represented a 6.1% discount vs closing share prices earlier on September 9th. The company looks to use the new [...]]]></description>
			<content:encoded><![CDATA[<p>On September 10th Paladin Energy raised $419 million. Theses additional funds are earmarked for acquisitions and further exploration.</p>
<p>Paladin raised the money via a institutional private placement of 93.45 million shares, priced at $4.60 AU. This represented a 6.1% discount vs closing share prices earlier on September 9th.</p>
<p>The company looks to use the new funds to advance exploration and possibly to fund acquisitions.</p>
<p>The North American markets haven&#8217;t reacted to this move with much fervour. Outside of September 8th pink sheet Paladin share volume has remained at average levels. </p>
<p>Quote from chief executive John Borshoff</p>
<blockquote><p>â€œPaladin believes that with its balance sheet strength and development expertise, the company is well placed to partner both junior uranium companies and downstream companies seeking to commercialize uranium opportunities.â€ </p></blockquote>
<p><span id="more-81"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/paladin-energy-raises-419-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameco Q2 Earnings Beat the Street</title>
		<link>http://uranium-stocks.ca/index.php/cameco-q2-earnings-beat-the-street/</link>
		<comments>http://uranium-stocks.ca/index.php/cameco-q2-earnings-beat-the-street/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:30:53 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Cameco]]></category>
		<category><![CDATA[ccj]]></category>
		<category><![CDATA[Uranium Stocks]]></category>

		<guid isPermaLink="false">http://uranium-stocks.ca/index.php/cameco-q2-earnings-beat-the-street/</guid>
		<description><![CDATA[Cameco Q2 Earnings Beat the Street Cameco came out with a positive earnings report this week, upping estimates and sharing some future growth plans. CCJ crushed the forecast, posting a second quarter EPS of $0.36 vs a $0.25 forecast (these figures are in Canadian dollars). Chief Executive Jerry Grandey regarding the company filing for up [...]]]></description>
			<content:encoded><![CDATA[<h1><center>Cameco Q2 Earnings Beat the Street</h1>
<p></center></p>
<div style="text-align:center;"><img src="http://uranium-stocks.ca///home/users/web/b2427/nf.oldetimebaseball/public_html/uranium-stocks.ca///wp-content/uploads/2009/08/uraniumcameco-earnings-report.jpg" alt="cameco_earnings_report.jpg" border="0" width="152" height="240" /></div>
<p>Cameco came out with a positive earnings report this week, upping estimates and sharing some future growth plans.</p>
<p><span id="more-80"></span></p>
<p>CCJ crushed the forecast, posting a second quarter EPS of $0.36 vs a $0.25 forecast (these figures are in Canadian dollars). </p>
<p>Chief Executive Jerry Grandey regarding the company filing for up to $1 billion in new debt:</p>
<p>&#8220;Cameco watchers may see this filing as a sign that we have identified a specific acquisition target. Let me merely restate that Cameco intends to maintain the financial flexibility to take advantage of opportunities when they might emerge,&#8221;</p>
<p>Cameco continues to use the current depressed spot market prices to their advantage, buying a large portion of uranium on the spot market and turning around and selling it in the future for a profit. </p>
<p>Daniel Rohr, an analyst at Morningstar said the following regarding the spot market purchase vs production:</p>
<p>&#8220;Their low cost ore in Saskatchewan will always be there. market opportunities may not always be there,&#8221;</p>
<p>This partially lead to uraniumn production falling 27% year over year. This was also attributed to planned maintanience at two key mines.</p>
<p>In a forward looking statement Cameco declared that they have the potential to double their annual production over the next ten years<br />
CCJ raises its 2009 revenue forcast 5 to 10%.  </p>
]]></content:encoded>
			<wfw:commentRss>http://uranium-stocks.ca/index.php/cameco-q2-earnings-beat-the-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

